Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 24' | 0 | 0 | 0 | ||
05/04/2025 | | 43' | 0 | 2 | 1 | ||
25/03/2025 | | 90' | 0 | 0 | 0 | ||
26/02/2025 | | 22' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 22' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 24' | 0 | 0 | 0 | ||
05/04/2025 | | 43' | 0 | 2 | 1 | ||
25/03/2025 | | 90' | 0 | 0 | 0 | ||
26/02/2025 | | 22' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 22' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2025
|
Free agent
| |||
01.01.2024
|
Free agent
|