| # | Name | Age |
| 32 | 31 | |
| 85 | 31 | |
| 10 | 33 | |
| 5 | 35 | |
| 30 | 22 | |
| 12 | 27 | |
| 11 | 35 | |
| 24 | 28 | |
| 9 | 26 | |
| 22 | 30 | |
| 48 | 36 | |
| 24 | ||
| 23 | 28 | |
| 25 | 30 | |
| 1 | 36 | |
| 21 | 29 | |
| 57 | 30 | |
| 66 | 29 | |
| 28 | 34 | |
| 7 | 32 |
| # | Name | Age |
| 32 | 31 | |
| 85 | 31 | |
| 10 | 33 | |
| 5 | 35 | |
| 30 | 22 | |
| 12 | 27 | |
| 11 | 35 | |
| 24 | 28 | |
| 9 | 26 | |
| 22 | 30 | |
| 48 | 36 | |
| 24 | ||
| 23 | 28 | |
| 25 | 30 | |
| 1 | 36 | |
| 21 | 29 | |
| 57 | 30 | |
| 66 | 29 | |
| 28 | 34 | |
| 7 | 32 |
09/02/2026
|
--
| ||
31/01/2026
|
Return from loan
| ||
20/01/2026
|
--
| ||
16/10/2025
|
Transfer
| ||
31/08/2025
|
Free agent
|
--
| |
31/08/2025
|
--
| ||
31/08/2025
|
Transfer
| ||
31/08/2025
|
--
| ||
31/08/2025
|
--
| ||
31/08/2025
|
--
| ||
30/06/2025
|
--
| ||
17/01/2025
|
Transfer
| ||
07/08/2024
|
--
| ||
30/06/2024
|
Free agent
|
--
| |
30/06/2024
|
Transfer
|