Bulgarian Championship
  • Standings
    Bulgarian Championship
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 20 17 2 1 637 492 637 - 492 | +145 36
    2 20 17 0 3 659 507 659 - 507 | +152 34
    3 20 14 1 5 581 462 581 - 462 | +119 29
    4 20 12 2 6 608 569 608 - 569 | +39 26
    5 20 12 1 7 571 508 571 - 508 | +63 25
    6 20 9 2 9 586 609 586 - 609 | -23 18
    7 20 8 1 11 559 557 559 - 557 | +2 17
    8 20 7 2 11 545 580 545 - 580 | -35 16
    9 20 4 1 15 604 681 604 - 681 | -77 9
    10 20 4 0 16 497 614 497 - 614 | -117 8
    11 20 0 0 20 447 715 447 - 715 | -268 -2
    Promotion - Bulgarian Championship (Play-off)