# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
9 | 36 | 13 | 11 | 12 | 50 | 43 | 50 - 43 | +7 | 50 | ||
10 | 36 | 13 | 9 | 14 | 29 | 31 | 29 - 31 | -2 | 48 | ||
11 | 36 | 11 | 6 | 19 | 36 | 52 | 36 - 52 | -16 | 39 | ||
12 | 36 | 10 | 7 | 19 | 40 | 61 | 40 - 61 | -21 | 37 | ||
13 | 36 | 8 | 12 | 16 | 36 | 52 | 36 - 52 | -16 | 36 | ||
14 | 36 | 4 | 8 | 24 | 21 | 64 | 21 - 64 | -43 | 20 |
# | Team | MP | W | D | L | GD | Pts | ||||||
1 |
-
| 36 | 13 | 11 | 12 | 50 - 43 | +7 | 50 | ||||||
2 |
-
| 36 | 13 | 9 | 14 | 29 - 31 | -2 | 48 | ||||||
3 |
-
| 36 | 11 | 6 | 19 | 36 - 52 | -16 | 39 | ||||||
4 |
-
| 36 | 10 | 7 | 19 | 40 - 61 | -21 | 37 | ||||||
5 |
-
| 36 | 8 | 12 | 16 | 36 - 52 | -16 | 36 | ||||||
6 |
-
| 36 | 4 | 8 | 24 | 21 - 64 | -43 | 20 |