| Date | Tournament | Participants | Time | Result | |||
| 19/11/2025 | Uzbekistan. PFL | 32' | 0 | 0 | 0 | ||
| 31/10/2025 | Uzbekistan. PFL | 46' | 0 | 1 | 0 | ||
| 25/10/2025 | Uzbekistan. PFL | 7' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 19/11/2025 | Uzbekistan. PFL | 32' | 0 | 0 | 0 | ||
| 31/10/2025 | Uzbekistan. PFL | 46' | 0 | 1 | 0 | ||
| 25/10/2025 | Uzbekistan. PFL | 7' | 0 | 0 | 0 |
26.07.2024
|
Free agent
| |||
13.02.2020
|
Free agent
| |||
01.07.2018
|
Free agent
| |||