| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Higher League | 7 | 0 | 0 | 0 | 1 | |
| 2024/2025 | Higher League | 24 | 0 | 0 | 1 | 0 | |
| 2023/2024 | Higher League | 6 | 1 | 0 | 0 | 0 | |
| 2023/2024 | Higher League | 15 | 0 | 1 | 1 | 0 | |
| 2023 | Higher League | 1 | 0 | 0 | 1 | 0 | |
| 2023 | Higher League | 30 | 1 | 0 | 5 | 1 | |
| 2022 | Higher League | 1 | 0 | 0 | 0 | 0 | |
| 2022 | Higher League | 26 | 3 | 0 | 4 | 0 | |
| 2021 | Higher League | 30 | 2 | 2 | 0 | 0 | |
| 2020 | Higher League | 21 | 0 | 1 | 3 | 0 | |
| 2019 | Higher League | 23 | 3 | 1 | 6 | 0 | |
| 2018 | Higher League | 12 | 0 | 0 | 3 | 0 | |
| 2017/2018 | Higher League | 12 | 0 | 0 | 1 | 0 | |
| 2017 | Higher League | 13 | 0 | 1 | 1 | 0 | |
| 2016 | Higher League | 28 | 0 | 0 | 6 | 0 | |
| 2015 | Higher League | 2 | 0 | 2 | 0 | 0 | |
| 2015 | Higher League | 23 | 0 | 2 | 3 | 0 | |
| 2014 | Higher League | 29 | 0 | 1 | 4 | 0 | |
| 2013 | Higher League | 29 | 0 | 1 | 1 | 0 | |
| 2012 | Higher League | 1 | 0 | 0 | 1 | 0 | |
| 2012 | Higher League | 7 | 0 | 0 | 0 | 0 | |
| Total | 340 | 10 | 12 | 41 | 2 |
16.01.2024
|
Free agent
| |||
14.02.2020
|
Free agent
| |||
31.12.2019
|
Return from loan
| |||
08.02.2019
|
Loan
| |||
01.12.2018
|
Return from loan
| |||
10.08.2018
|
Loan
| |||
25.07.2017
|
Bought
| |||
23.11.2025 — 27.02.2026
|
injury
|
06.07.2025 — 23.08.2025
|
finger injury
|
10.08.2024 — 21.09.2024
|
Hit
|
11.04.2023 — 15.04.2023
|
injury
|
12.08.2019 — 14.09.2019
|
shoulder injury
|
21.11.2017 — 07.01.2018
|
knee injury
|
27.09.2017 — 30.09.2017
|
thigh injury
|