Brief details
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Spain. Segunda Division | 8 | 1 | 1 | 1 | 0 | |
| 2024/2025 | Spain. Segunda Division | 14 | 3 | 0 | 1 | 0 | |
| 2023/2024 | Spain. Segunda Division | 35 | 3 | 3 | 9 | 0 | |
| 2022/2023 | Spain. La Liga | 23 | 0 | 1 | 3 | 0 | |
| 2021/2022 | Spain. La Liga | 27 | 1 | 2 | 6 | 0 | |
| 2020/2021 | Spain. La Liga | 9 | 0 | 1 | 3 | 0 | |
| 2019/2020 | Spain. La Liga | 11 | 0 | 1 | 2 | 0 | |
| 2018/2019 | Spain. La Liga | 21 | 1 | 0 | 8 | 1 | |
| 2017/2018 | Spain. La Liga | 27 | 2 | 0 | 10 | 0 | |
| 2016/2017 | Spain. La Liga | 26 | 3 | 0 | 7 | 0 | |
| 2015/2016 | Spain. La Liga | 15 | 1 | 1 | 2 | 0 | |
| 2014/2015 | Spain. La Liga | 30 | 2 | 2 | 10 | 1 | |
| 2013/2014 | Spain. La Liga | 19 | 2 | 2 | 12 | 1 | |
| 2012/2013 | Spain. La Liga | 9 | 0 | 1 | 0 | 0 | |
| 2012/2013 | Regional League | 2 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Bundesliga | 6 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Regional League | 1 | 0 | 1 | 0 | 0 | |
| 2010/2011 | Bundesliga | 6 | 0 | 0 | 0 | 0 | |
| 2010/2011 | Regional League | 1 | 0 | 1 | 0 | 0 | |
| Total | 290 | 19 | 17 | 74 | 3 |
18.07.2024
|
Free agent
| |||
13.07.2022
|
Free agent
| |||
31.08.2021
|
Free agent
| |||