Brief details
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Qatar Championship | 8 | 2 | 2 | 2 | 0 | |
| 2024/2025 | England. Premier League | 23 | 2 | 3 | 3 | 0 | |
| 2023/2024 | England. Premier League | 30 | 7 | 4 | 5 | 0 | |
| 2022/2023 | England. Premier League | 13 | 0 | 1 | 3 | 0 | |
| 2022/2023 | First League | 14 | 0 | 0 | 1 | 0 | |
| 2021/2022 | Portugal. Primeira Liga | 29 | 6 | 15 | 7 | 0 | |
| 2021/2022 | First League | 2 | 0 | 1 | 1 | 0 | |
| 2020/2021 | First League | 27 | 4 | 6 | 2 | 0 | |
| 2019/2020 | First League | 21 | 3 | 4 | 1 | 0 | |
| 2018/2019 | Spain. La Liga | 33 | 13 | 12 | 9 | 0 | |
| 2017/2018 | Spain. La Liga | 34 | 5 | 6 | 9 | 1 | |
| 2016/2017 | Spain. La Liga | 34 | 8 | 8 | 10 | 0 | |
| 2015/2016 | Spain. La Liga | 31 | 6 | 7 | 8 | 0 | |
| 2014/2015 | Spain. La Liga | 35 | 5 | 2 | 10 | 0 | |
| 2013/2014 | Spain. La Liga | 33 | 5 | 1 | 6 | 0 | |
| 2012/2013 | Spain. La Liga | 13 | 0 | 0 | 2 | 0 | |
| 2011/2012 | Spain. La Liga | 19 | 0 | 0 | 5 | 1 | |
| Total | 399 | 66 | 72 | 84 | 2 |
01.07.2025
|
Free agent
| |||
17.01.2023
|
Bought
| |||
30.06.2022
|
Return from loan
| |||