
| Season | Tournament | Team | Games | |||
| 2017 | Latvia. Virsliga | 10 | 1 | 2 | 0 | |
| 2016 | Latvia. Virsliga | 13 | 2 | 1 | 0 | |
| 2015 | Latvia. Virsliga | 18 | 3 | 0 | 0 | |
| 2014/2015 | Poland. Ekstraklasa | 6 | 0 | 0 | 0 | |
| 2013/2014 | 1st Division | 11 | 2 | 1 | 0 | |
| 2013 | Latvia. Virsliga | 9 | 11 | 0 | 1 | |
| 2012 | Latvia. Virsliga | 6 | 8 | 0 | 0 | |
| 2011/2012 | Hungary. NB I | 10 | 1 | 0 | 0 | |
| 2010/2011 | Hungary. NB I | 8 | 4 | 0 | 0 | |
| Total |
--
| 91 | 32 | 4 | 1 | |
| Total | 182 | 64 | 8 | 2 |
01.01.2017
|
Free agent
| |||
22.02.2016
|
Free agent
| |||
05.03.2015
|
Free agent
| |||
01.01.2014
|
Free agent
| |||
01.03.2012
|
Free agent
| |||
01.01.2011
|
Free agent
| |||
31.12.2009
|
Return from loan
| |||
01.02.2009
|
Loan
| |||
01.01.2009
|
Free agent
| |||