| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Cardiff City | 0 | 0 | 5.78 | 0 | 0 | 1 | 0 | 59 | 70.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.74 | 0 | 0 | 1 | 1 | 75 | 82.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.32 | 0 | 0 | 1 | 1 | 96 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.47 | 0 | 0 | 1 | 0 | 82 | 90.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 7.31 | 0 | 0 | 1 | 1 | 63 | 86.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 7.04 | 1 | 0 | 1 | 0 | 66 | 91.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.02 | 2 | 0 | 1 | 0 | 53 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.9 | 1 | 0 | 0 | 0 | 38 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.59 | 0 | 0 | 2 | 0 | 54 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 33 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.38 | 0 | 0 | 6 | 0 | 18 | 27.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 | 18 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 31 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.97 | 0 | 0 | 1 | 0 | 61 | 67.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 8.05 | 1 | 0 | 1 | 6 | 56 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bolton Wanderers | 0 | 0 | 7.28 | 1 | 0 | 0 | 0 | 55 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 7.56 | 1 | 0 | 2 | 1 | 67 | 89.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.78 | 0 | 0 | 1 | 0 | 50 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 1 | 0 | 7.8 | 4 | 1 | 0 | 2 | 46 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.5 | 3 | 0 | 0 | 0 | 34 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 7.25 | 1 | 0 | 0 | 3 | 39 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.6 | 2 | 0 | 0 | 1 | 31 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.53 | 0 | 0 | 0 | 1 | 15 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.26 | 3 | 0 | 2 | 1 | 26 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.48 | 0 | 0 | 0 | 0 | 19 | 54.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.6 | 0 | 0 | 2 | 0 | 10 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 8 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
Total
|
16
|
11
|
Open play
|
10
|
2
|
Set piece
|
4
|
0
|
Counter attack
|
2
|
0
|
Penalty
|
0
|
1
|
Own goal
|
0
|
17.9
|
Shots
|
15.7
|
2
|
Goals
|
2.3
|
11%
|
Conversion rate
|
14%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
|
--
| 0 | 25 | 9 | 5 | 74 - 34 | +40 | 84 | |||||||||||||||||||||||
| 2 |
--
|
--
| 0 | 23 | 8 | 8 | 73 - 41 | +32 | 77 | |||||||||||||||||||||||
| 3 |
--
|
--
| 0 | 17 | 15 | 7 | 55 - 39 | +16 | 66 | |||||||||||||||||||||||
| 4 |
--
|
--
| 0 | 19 | 8 | 12 | 49 - 44 | +5 | 65 | |||||||||||||||||||||||
| 5 |
--
|
--
| 0 | 18 | 9 | 11 | 54 - 48 | +6 | 63 | |||||||||||||||||||||||
| 6 |
--
|
--
| 0 | 16 | 13 | 11 | 60 - 51 | +9 | 61 | |||||||||||||||||||||||
| 7 |
--
|
--
| 0 | 17 | 9 | 12 | 41 - 38 | +3 | 60 | |||||||||||||||||||||||
| 8 |
--
|
--
| 0 | 16 | 11 | 13 | 59 - 43 | +16 | 59 | |||||||||||||||||||||||
| 9 |
--
|
--
| 0 | 18 | 5 | 16 | 60 - 54 | +6 | 59 | |||||||||||||||||||||||
| 10 |
--
|
--
| 0 | 16 | 9 | 14 | 59 - 51 | +8 | 57 | |||||||||||||||||||||||
| 11 |
--
|
--
| 0 | 15 | 10 | 14 | 52 - 49 | +3 | 55 | |||||||||||||||||||||||
| 12 |
--
|
--
| 0 | 15 | 5 | 18 | 57 - 52 | +5 | 50 | |||||||||||||||||||||||
| 13 |
--
|
--
| 0 | 13 | 11 | 13 | 59 - 60 | -1 | 50 | |||||||||||||||||||||||
| 14 |
--
|
--
| 0 | 14 | 8 | 17 | 49 - 58 | -9 | 50 | |||||||||||||||||||||||
| 15 |
--
|
--
| 0 | 14 | 8 | 17 | 42 - 59 | -17 | 50 | |||||||||||||||||||||||
| 16 |
--
|
--
| 0 | 12 | 13 | 12 | 47 - 41 | +6 | 49 | |||||||||||||||||||||||
| 17 |
--
|
--
| 0 | 14 | 7 | 18 | 55 - 62 | -7 | 49 | |||||||||||||||||||||||
| 18 |
--
|
--
| 0 | 12 | 10 | 18 | 44 - 55 | -11 | 46 | |||||||||||||||||||||||
| 19 |
--
|
--
| 0 | 11 | 12 | 16 | 41 - 54 | -13 | 45 | |||||||||||||||||||||||
| 20 |
--
|
--
| 0 | 12 | 9 | 19 | 47 - 63 | -16 | 45 | |||||||||||||||||||||||
| 21 |
--
|
--
| 0 | 11 | 10 | 19 | 42 - 52 | -10 | 43 | |||||||||||||||||||||||
| 22 |
--
|
--
| 0 | 9 | 9 | 20 | 35 - 58 | -23 | 36 | |||||||||||||||||||||||
| 23 |
--
| 0 | 9 | 8 | 22 | 33 - 56 | -23 | 35 | ||||||||||||||||||||||||
| 24 |
--
|
--
| 0 | 7 | 10 | 21 | 29 - 54 | -25 | 31 |