| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Cardiff City | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 38 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 1 | 0 | 7.81 | 1 | 1 | 1 | 1 | 86 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.17 | 0 | 0 | 3 | 0 | 94 | 75.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.81 | 0 | 0 | 4 | 0 | 94 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.24 | 0 | 0 | 2 | 0 | 37 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.36 | 1 | 1 | 1 | 0 | 68 | 96.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 1 | 1 | 6.26 | 2 | 1 | 2 | 0 | 89 | 87.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.7 | 2 | 0 | 0 | 1 | 51 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.54 | 3 | 1 | 0 | 1 | 58 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.74 | 0 | 0 | 0 | 3 | 49 | 93.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 7.04 | 2 | 0 | 3 | 1 | 17 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cardiff City | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 9 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 20 | 94.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 39 | 86.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.51 | 0 | 0 | 0 | 0 | 42 | 55.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.7 | 2 | 1 | 1 | 0 | 41 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 1 | 0 | 8.57 | 2 | 2 | 5 | 3 | 38 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.57 | 1 | 0 | 4 | 1 | 39 | 72.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.95 | 1 | 0 | 0 | 3 | 47 | 74.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.95 | 3 | 1 | 2 | 2 | 55 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 7.42 | 4 | 2 | 0 | 2 | 36 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lincoln City | 0 | 0 | 6.66 | 0 | 0 | 0 | 0 | 38 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.02 | 1 | 0 | 0 | 0 | 23 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.38 | 0 | 0 | 2 | 0 | 21 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.91 | 3 | 1 | 5 | 0 | 35 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.24 | 1 | 0 | 0 | 0 | 11 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
26
|
7
|
Open play
|
19
|
5
|
Set piece
|
5
|
3
|
Counter attack
|
2
|
2
|
Penalty
|
0
|
3
|
Own goal
|
0
|
12.6
|
Shots
|
16.3
|
1.8
|
Goals
|
2.6
|
14%
|
Conversion rate
|
15%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
|
--
| 0 | 25 | 9 | 5 | 74 - 34 | +40 | 84 | |||||||||||||||||||||||
| 2 |
--
|
--
| 0 | 23 | 8 | 8 | 73 - 41 | +32 | 77 | |||||||||||||||||||||||
| 3 |
--
|
--
| 0 | 17 | 15 | 7 | 55 - 39 | +16 | 66 | |||||||||||||||||||||||
| 4 |
--
|
--
| 0 | 19 | 8 | 12 | 49 - 44 | +5 | 65 | |||||||||||||||||||||||
| 5 |
--
|
--
| 0 | 18 | 9 | 11 | 54 - 48 | +6 | 63 | |||||||||||||||||||||||
| 6 |
--
|
--
| 0 | 16 | 13 | 11 | 60 - 51 | +9 | 61 | |||||||||||||||||||||||
| 7 |
--
|
--
| 0 | 17 | 9 | 12 | 41 - 38 | +3 | 60 | |||||||||||||||||||||||
| 8 |
--
|
--
| 0 | 16 | 11 | 13 | 59 - 43 | +16 | 59 | |||||||||||||||||||||||
| 9 |
--
|
--
| 0 | 18 | 5 | 16 | 60 - 54 | +6 | 59 | |||||||||||||||||||||||
| 10 |
--
|
--
| 0 | 16 | 9 | 14 | 59 - 51 | +8 | 57 | |||||||||||||||||||||||
| 11 |
--
|
--
| 0 | 15 | 10 | 14 | 52 - 49 | +3 | 55 | |||||||||||||||||||||||
| 12 |
--
|
--
| 0 | 15 | 5 | 18 | 57 - 52 | +5 | 50 | |||||||||||||||||||||||
| 13 |
--
|
--
| 0 | 13 | 11 | 13 | 59 - 60 | -1 | 50 | |||||||||||||||||||||||
| 14 |
--
|
--
| 0 | 14 | 8 | 17 | 49 - 58 | -9 | 50 | |||||||||||||||||||||||
| 15 |
--
|
--
| 0 | 14 | 8 | 17 | 42 - 59 | -17 | 50 | |||||||||||||||||||||||
| 16 |
--
|
--
| 0 | 12 | 13 | 12 | 47 - 41 | +6 | 49 | |||||||||||||||||||||||
| 17 |
--
|
--
| 0 | 14 | 7 | 18 | 55 - 62 | -7 | 49 | |||||||||||||||||||||||
| 18 |
--
|
--
| 0 | 12 | 10 | 18 | 44 - 55 | -11 | 46 | |||||||||||||||||||||||
| 19 |
--
|
--
| 0 | 11 | 12 | 16 | 41 - 54 | -13 | 45 | |||||||||||||||||||||||
| 20 |
--
|
--
| 0 | 12 | 9 | 19 | 47 - 63 | -16 | 45 | |||||||||||||||||||||||
| 21 |
--
|
--
| 0 | 11 | 10 | 19 | 42 - 52 | -10 | 43 | |||||||||||||||||||||||
| 22 |
--
|
--
| 0 | 9 | 9 | 20 | 35 - 58 | -23 | 36 | |||||||||||||||||||||||
| 23 |
--
| 0 | 9 | 8 | 22 | 33 - 56 | -23 | 35 | ||||||||||||||||||||||||
| 24 |
--
|
--
| 0 | 7 | 10 | 21 | 29 - 54 | -25 | 31 |