| Match | 1 Half | 2 Half | |
| 3 | 1 | 2 | |
| 2 | 0 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Huddersfield Town | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 55 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 63 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.63 | 0 | 0 | 1 | 0 | 48 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.1 | 0 | 0 | 2 | 0 | 67 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.26 | 0 | 0 | 1 | 0 | 46 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.71 | 1 | 0 | 0 | 2 | 50 | 72.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Huddersfield Town | 0 | 0 | 6.48 | 2 | 0 | 1 | 1 | 56 | 84.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.11 | 2 | 0 | 0 | 1 | 49 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.22 | 0 | 0 | 0 | 2 | 13 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 1 | 0 | 7.21 | 1 | 1 | 1 | 2 | 24 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.34 | 3 | 0 | 2 | 1 | 14 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.23 | 2 | 1 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 14 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 1 | 0 | 6.79 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 43 | 75.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.92 | 2 | 0 | 1 | 0 | 75 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.61 | 0 | 0 | 2 | 0 | 84 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.73 | 0 | 0 | 2 | 0 | 87 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 7.06 | 0 | 0 | 0 | 2 | 76 | 75.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cardiff City | 0 | 0 | 7.46 | 1 | 1 | 1 | 2 | 83 | 85.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.45 | 1 | 0 | 0 | 1 | 57 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 7.89 | 3 | 3 | 1 | 2 | 48 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cardiff City | 0 | 0 | 6.69 | 1 | 0 | 0 | 1 | 33 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.28 | 1 | 1 | 0 | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 2 | 0 | 8.82 | 4 | 2 | 6 | 1 | 26 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cardiff City | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.58 | 1 | 0 | 0 | 1 | 29 | 95.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 1 | 0 | 7.05 | 1 | 1 | 0 | 1 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.61 | 0 | 0 | 1 | 0 | 26 | 93.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
17
|
15
|
Open play
|
10
|
5
|
Set piece
|
4
|
2
|
Counter attack
|
1
|
0
|
Penalty
|
2
|
0
|
Own goal
|
0
|
16.1
|
Shots
|
14.3
|
2.4
|
Goals
|
1.9
|
15%
|
Conversion rate
|
13%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
|
--
| 0 | 25 | 9 | 5 | 74 - 34 | +40 | 84 | |||||||||||||||||||||||
| 2 |
--
|
--
| 0 | 23 | 8 | 8 | 73 - 41 | +32 | 77 | |||||||||||||||||||||||
| 3 |
--
|
--
| 0 | 17 | 15 | 7 | 55 - 39 | +16 | 66 | |||||||||||||||||||||||
| 4 |
--
|
--
| 0 | 19 | 8 | 12 | 49 - 44 | +5 | 65 | |||||||||||||||||||||||
| 5 |
--
|
--
| 0 | 18 | 9 | 11 | 54 - 48 | +6 | 63 | |||||||||||||||||||||||
| 6 |
--
|
--
| 0 | 16 | 13 | 11 | 60 - 51 | +9 | 61 | |||||||||||||||||||||||
| 7 |
--
|
--
| 0 | 17 | 9 | 12 | 41 - 38 | +3 | 60 | |||||||||||||||||||||||
| 8 |
--
|
--
| 0 | 16 | 11 | 13 | 59 - 43 | +16 | 59 | |||||||||||||||||||||||
| 9 |
--
|
--
| 0 | 18 | 5 | 16 | 60 - 54 | +6 | 59 | |||||||||||||||||||||||
| 10 |
--
|
--
| 0 | 16 | 9 | 14 | 59 - 51 | +8 | 57 | |||||||||||||||||||||||
| 11 |
--
|
--
| 0 | 15 | 10 | 14 | 52 - 49 | +3 | 55 | |||||||||||||||||||||||
| 12 |
--
|
--
| 0 | 15 | 5 | 18 | 57 - 52 | +5 | 50 | |||||||||||||||||||||||
| 13 |
--
|
--
| 0 | 13 | 11 | 13 | 59 - 60 | -1 | 50 | |||||||||||||||||||||||
| 14 |
--
|
--
| 0 | 14 | 8 | 17 | 49 - 58 | -9 | 50 | |||||||||||||||||||||||
| 15 |
--
|
--
| 0 | 14 | 8 | 17 | 42 - 59 | -17 | 50 | |||||||||||||||||||||||
| 16 |
--
|
--
| 0 | 12 | 13 | 12 | 47 - 41 | +6 | 49 | |||||||||||||||||||||||
| 17 |
--
|
--
| 0 | 14 | 7 | 18 | 55 - 62 | -7 | 49 | |||||||||||||||||||||||
| 18 |
--
|
--
| 0 | 12 | 10 | 18 | 44 - 55 | -11 | 46 | |||||||||||||||||||||||
| 19 |
--
|
--
| 0 | 11 | 12 | 16 | 41 - 54 | -13 | 45 | |||||||||||||||||||||||
| 20 |
--
|
--
| 0 | 12 | 9 | 19 | 47 - 63 | -16 | 45 | |||||||||||||||||||||||
| 21 |
--
|
--
| 0 | 11 | 10 | 19 | 42 - 52 | -10 | 43 | |||||||||||||||||||||||
| 22 |
--
|
--
| 0 | 9 | 9 | 20 | 35 - 58 | -23 | 36 | |||||||||||||||||||||||
| 23 |
--
| 0 | 9 | 8 | 22 | 33 - 56 | -23 | 35 | ||||||||||||||||||||||||
| 24 |
--
|
--
| 0 | 7 | 10 | 21 | 29 - 54 | -25 | 31 |