Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 0 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Stade Brestois 29 | 0 | 0 | 6.47 | 0 | 0 | 1 | 0 | 38 | 88.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.88 | 1 | 0 | 1 | 1 | 84 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.32 | 0 | 0 | 2 | 0 | 87 | 87.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 1 | 1 | 5.86 | 0 | 0 | 2 | 0 | 93 | 85.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.86 | 0 | 0 | 1 | 1 | 80 | 73.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 54 | 87.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.57 | 1 | 0 | 1 | 1 | 61 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 60 | 82.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.26 | 3 | 0 | 1 | 1 | 41 | 86.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.44 | 0 | 0 | 0 | 1 | 48 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.21 | 1 | 0 | 2 | 0 | 29 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.74 | 1 | 0 | 5 | 1 | 19 | 61.54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 1 | 0 | 7.3 | 1 | 1 | 2 | 1 | 19 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.45 | 2 | 1 | 0 | 0 | 15 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 40 | 61.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.8 | 1 | 0 | 1 | 1 | 44 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nantes | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 56 | 82.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.7 | 0 | 0 | 1 | 0 | 57 | 81.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 | 55 | 78.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 1 | 0 | 7.67 | 1 | 1 | 1 | 2 | 41 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 7.3 | 3 | 0 | 2 | 1 | 60 | 65.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 1 | 0 | 7.39 | 1 | 1 | 0 | 0 | 54 | 79.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.86 | 5 | 3 | 1 | 1 | 48 | 77.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 7.23 | 1 | 0 | 2 | 1 | 34 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 7.03 | 0 | 0 | 6 | 1 | 17 | 42.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.13 | 1 | 1 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 13 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 6 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6.14 | 0 | 0 | 1 | 1 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
4
|
4
|
Open play
|
2
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
1
|
1
|
Own goal
|
0
|
15.8
|
Shots
|
11
|
1.3
|
Goals
|
1.3
|
7%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
--
| 38 | 26 | 8 | 4 | 90 - 36 | +54 | 86 | ||||||||||||||||||||
2 |
--
| 38 | 21 | 8 | 9 | 63 - 38 | +25 | 71 | ||||||||||||||||||||
3 |
--
| 38 | 20 | 9 | 9 | 65 - 40 | +25 | 69 | ||||||||||||||||||||
4 |
--
| 38 | 20 | 6 | 12 | 82 - 40 | +42 | 66 | ||||||||||||||||||||
5 |
--
| 38 | 20 | 7 | 11 | 52 - 36 | +16 | 66 | ||||||||||||||||||||
6 |
--
| 38 | 17 | 12 | 9 | 60 - 43 | +17 | 63 | ||||||||||||||||||||
7 |
--
| 38 | 17 | 11 | 10 | 62 - 48 | +14 | 62 | ||||||||||||||||||||
8 |
--
| 38 | 17 | 11 | 10 | 66 - 51 | +15 | 61 | ||||||||||||||||||||
9 |
--
| 38 | 15 | 10 | 13 | 55 - 48 | +7 | 55 | ||||||||||||||||||||
10 |
--
| 38 | 14 | 13 | 11 | 48 - 48 | 0 | 55 | ||||||||||||||||||||
11 |
--
| 38 | 13 | 9 | 16 | 49 - 57 | -8 | 48 | ||||||||||||||||||||
12 |
--
| 38 | 11 | 13 | 14 | 43 - 44 | -1 | 46 | ||||||||||||||||||||
13 |
--
| 38 | 12 | 7 | 19 | 49 - 61 | -12 | 43 | ||||||||||||||||||||
14 |
--
| 38 | 10 | 11 | 17 | 44 - 55 | -11 | 41 | ||||||||||||||||||||
15 |
--
| 38 | 9 | 11 | 18 | 37 - 53 | -16 | 38 | ||||||||||||||||||||
16 |
--
| 38 | 8 | 12 | 18 | 35 - 63 | -28 | 36 | ||||||||||||||||||||
17 |
--
| 38 | 9 | 9 | 20 | 38 - 69 | -31 | 36 | ||||||||||||||||||||
18 |
--
| 38 | 7 | 11 | 20 | 42 - 77 | -35 | 32 | ||||||||||||||||||||
19 |
--
| 38 | 6 | 13 | 19 | 35 - 69 | -34 | 31 | ||||||||||||||||||||
20 |
--
| 38 | 6 | 13 | 19 | 52 - 91 | -39 | 31 |