Match | 1 Half | 2 Half | |
5 | 2 | 3 | |
2 | 1 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Dundee United | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 41 | 54.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.45 | 0 | 0 | 0 | 1 | 56 | 63.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dundee United | 1 | 0 | 6.81 | 1 | 1 | 1 | 0 | 76 | 69.49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.07 | 1 | 0 | 1 | 1 | 24 | 57.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.48 | 1 | 0 | 2 | 0 | 62 | 56.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 5.89 | 0 | 0 | 1 | 2 | 45 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.18 | 1 | 0 | 0 | 0 | 58 | 77.78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.57 | 1 | 1 | 2 | 0 | 57 | 81.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 7.18 | 3 | 1 | 2 | 4 | 42 | 77.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dundee United | 0 | 0 | 6.04 | 1 | 1 | 0 | 1 | 24 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 1 | 0 | 6.85 | 4 | 2 | 0 | 0 | 34 | 70.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 6.16 | 0 | 0 | 2 | 1 | 14 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 5.3 | 0 | 0 | 1 | 0 | 39 | 79.31 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.86 | 0 | 0 | 0 | 0 | 33 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 1 | 0 | 7.56 | 1 | 1 | 1 | 1 | 79 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 7.03 | 2 | 0 | 5 | 0 | 75 | 83.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 7.02 | 1 | 0 | 5 | 0 | 71 | 81.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.99 | 2 | 0 | 1 | 1 | 70 | 78.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 1 | 0 | 9.33 | 1 | 1 | 0 | 4 | 65 | 83.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 0 | 0 | 6.61 | 1 | 0 | 0 | 0 | 41 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 8.8 | 3 | 2 | 2 | 3 | 95 | 89.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 0 | 0 | 6.55 | 1 | 1 | 0 | 2 | 34 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 7.92 | 2 | 2 | 1 | 3 | 28 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 2 | 0 | 8.92 | 5 | 3 | 0 | 2 | 44 | 80.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 7.33 | 0 | 0 | 0 | 4 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 0 | 0 | 6.59 | 2 | 1 | 2 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 1 | 0 | 6.98 | 1 | 1 | 0 | 1 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
Total
|
5
|
7
|
Open play
|
4
|
4
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
3
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14.4
|
Shots
|
12.5
|
2
|
Goals
|
0.8
|
13%
|
Conversion rate
|
6%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |