Match | 1 Half | 2 Half | |
2 | 0 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Hibernian | 0 | 0 | 6.69 | 0 | 0 | 2 | 0 | 45 | 45.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 7.49 | 0 | 0 | 4 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.55 | 0 | 0 | 1 | 0 | 54 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 14 | 55.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.8 | 2 | 0 | 2 | 1 | 35 | 46.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hibernian | 0 | 0 | 6.28 | 1 | 0 | 1 | 0 | 43 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 22 | 42.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.41 | 0 | 0 | 1 | 1 | 42 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.39 | 0 | 0 | 0 | 0 | 11 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 1 | 0 | 7.29 | 1 | 1 | 8 | 1 | 30 | 44.44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.13 | 0 | 0 | 1 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 6.48 | 0 | 0 | 2 | 0 | 18 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 15 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.65 | 2 | 0 | 1 | 2 | 86 | 84.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rangers | 0 | 0 | 7.32 | 2 | 0 | 6 | 1 | 68 | 84.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.92 | 1 | 0 | 5 | 1 | 51 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.53 | 1 | 0 | 4 | 2 | 100 | 81.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rangers | 0 | 0 | 6.26 | 0 | 0 | 0 | 2 | 60 | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.29 | 2 | 0 | 0 | 1 | 118 | 95.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.82 | 2 | 1 | 1 | 5 | 84 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.39 | 0 | 0 | 1 | 0 | 52 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.13 | 2 | 0 | 0 | 4 | 57 | 79.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 1 | 0 | 7.43 | 5 | 1 | 1 | 0 | 62 | 82.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 1 | 0 | 7.47 | 3 | 1 | 1 | 1 | 20 | 63.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.35 | 0 | 0 | 1 | 1 | 17 | 92.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 20 | 88.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
Total
|
8
|
4
|
Open play
|
6
|
3
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
2
|
0
|
Own goal
|
0
|
19.3
|
Shots
|
16.5
|
1.8
|
Goals
|
2
|
9%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |