Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
St. Johnstone | 0 | 0 | 4.96 | 0 | 0 | 0 | 0 | 23 | 47.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.49 | 1 | 0 | 3 | 1 | 61 | 70.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.39 | 1 | 0 | 7 | 0 | 44 | 42.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 7.1 | 0 | 0 | 5 | 1 | 48 | 60.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 7.7 | 1 | 0 | 1 | 1 | 58 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
St. Johnstone | 0 | 0 | 6.32 | 1 | 0 | 2 | 1 | 56 | 84.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.05 | 1 | 0 | 0 | 1 | 31 | 61.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.31 | 1 | 1 | 1 | 0 | 23 | 36.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.39 | 1 | 0 | 0 | 2 | 37 | 68.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.53 | 2 | 0 | 0 | 1 | 35 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 1 | 0 | 7.78 | 4 | 1 | 6 | 0 | 36 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 17 | 71.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 24 | 72.22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.36 | 1 | 1 | 2 | 1 | 12 | 42.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.57 | 0 | 0 | 2 | 0 | 59 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.54 | 0 | 0 | 8 | 1 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ross County | 0 | 0 | 6.78 | 0 | 0 | 5 | 0 | 46 | 51.61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.59 | 0 | 0 | 2 | 0 | 53 | 62.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.05 | 0 | 0 | 3 | 0 | 39 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.74 | 1 | 0 | 3 | 0 | 50 | 73.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 7.38 | 3 | 1 | 0 | 0 | 54 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.77 | 0 | 0 | 0 | 2 | 58 | 88.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 2 | 0 | 8.42 | 2 | 2 | 2 | 0 | 36 | 76.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.98 | 0 | 0 | 6 | 1 | 35 | 65.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25
|
Total
|
11
|
13
|
Open play
|
7
|
7
|
Set piece
|
2
|
0
|
Counter attack
|
0
|
3
|
Penalty
|
0
|
2
|
Own goal
|
2
|
8.6
|
Shots
|
9.4
|
1.8
|
Goals
|
0.8
|
20%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |