Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
4 | 2 | 2 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
4 | 2 | 2 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Rangers | 0 | 0 | 6.86 | 0 | 0 | 0 | 0 | 23 | 92.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.47 | 1 | 0 | 0 | 6 | 85 | 89.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rangers | 0 | 0 | 7.29 | 3 | 2 | 9 | 0 | 91 | 82.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 1 | 0 | 8.14 | 3 | 3 | 5 | 2 | 82 | 94.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 5.96 | 0 | 0 | 0 | 1 | 66 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.84 | 0 | 0 | 0 | 1 | 95 | 96.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rangers | 1 | 0 | 7.33 | 3 | 1 | 1 | 1 | 61 | 77.55 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 7.07 | 1 | 0 | 1 | 3 | 116 | 87.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.74 | 2 | 1 | 0 | 0 | 40 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 1 | 0 | 8.28 | 4 | 1 | 0 | 2 | 56 | 76.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rangers | 0 | 0 | 7.33 | 2 | 1 | 0 | 1 | 66 | 92.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 1 | 0 | 7.05 | 2 | 2 | 0 | 1 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 13 | 77.78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.49 | 0 | 0 | 0 | 0 | 41 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.79 | 0 | 0 | 0 | 0 | 73 | 69.77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.38 | 1 | 1 | 2 | 0 | 41 | 84.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 7.04 | 1 | 1 | 2 | 2 | 62 | 76.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 48 | 79.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.55 | 0 | 0 | 2 | 0 | 25 | 70.59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.55 | 0 | 0 | 1 | 1 | 35 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.99 | 1 | 1 | 0 | 0 | 30 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.21 | 0 | 0 | 3 | 0 | 43 | 60.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.1 | 3 | 1 | 1 | 2 | 47 | 46.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 6.95 | 2 | 1 | 5 | 0 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.81 | 1 | 0 | 0 | 0 | 6 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
3
|
0
|
Open play
|
2
|
1
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
6.5
|
Shots
|
18
|
1
|
Goals
|
3
|
15%
|
Conversion rate
|
16%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |