Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
3 | 3 | 0 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
3 | 3 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
St. Mirren | 0 | 0 | 6.69 | 0 | 0 | 1 | 1 | 42 | 21.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
St. Mirren | 0 | 0 | 6.76 | 0 | 0 | 4 | 0 | 40 | 59.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 7.25 | 0 | 0 | 9 | 0 | 59 | 72.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 1 | 0 | 7.75 | 1 | 1 | 2 | 0 | 63 | 64.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.76 | 1 | 0 | 2 | 2 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 1 | 0 | 7.88 | 3 | 2 | 0 | 1 | 29 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
St. Mirren | 0 | 0 | 7.21 | 2 | 0 | 4 | 0 | 52 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.7 | 0 | 0 | 0 | 2 | 30 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
St. Mirren | 0 | 0 | 7.54 | 0 | 0 | 1 | 4 | 45 | 87.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.38 | 2 | 1 | 0 | 2 | 51 | 82.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 1 | 0 | 7.48 | 6 | 1 | 1 | 0 | 26 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.05 | 0 | 0 | 1 | 1 | 11 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 15 | 44.44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 6.49 | 0 | 0 | 1 | 0 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 39 | 27.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.86 | 2 | 1 | 10 | 2 | 82 | 74.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ross County | 0 | 0 | 5.64 | 1 | 0 | 6 | 0 | 56 | 74.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 7.13 | 1 | 1 | 5 | 0 | 48 | 58.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.62 | 0 | 0 | 0 | 0 | 33 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.61 | 4 | 2 | 3 | 1 | 36 | 43.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.14 | 0 | 0 | 2 | 0 | 33 | 89.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.23 | 1 | 0 | 1 | 7 | 61 | 89.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 7.6 | 3 | 1 | 0 | 5 | 68 | 65.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.32 | 2 | 0 | 5 | 0 | 24 | 73.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.87 | 4 | 0 | 1 | 0 | 55 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.06 | 1 | 0 | 2 | 0 | 18 | 72.73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.79 | 1 | 0 | 0 | 1 | 19 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.79 | 0 | 0 | 0 | 0 | 30 | 80.95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
Total
|
4
|
3
|
Open play
|
3
|
2
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
10.5
|
Shots
|
12
|
1.5
|
Goals
|
1
|
14%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |