Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
2 | 1 | 1 |
Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
2 | 1 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Ross County | 0 | 0 | 6.87 | 0 | 0 | 1 | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.91 | 0 | 0 | 2 | 1 | 64 | 71.88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.18 | 0 | 0 | 3 | 1 | 45 | 67.74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.89 | 1 | 0 | 7 | 0 | 46 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.23 | 1 | 1 | 3 | 0 | 58 | 63.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 7.4 | 0 | 0 | 0 | 1 | 78 | 71.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 6.77 | 1 | 1 | 1 | 0 | 43 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.66 | 0 | 0 | 1 | 0 | 43 | 59.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.68 | 1 | 0 | 1 | 1 | 53 | 81.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 1 | 0 | 6.75 | 3 | 3 | 0 | 0 | 39 | 72.22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 8.2 | 1 | 0 | 12 | 2 | 48 | 45.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ross County | 0 | 0 | 6.08 | 1 | 0 | 0 | 0 | 10 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 12 | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 7.11 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 5.23 | 2 | 0 | 1 | 0 | 58 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.47 | 0 | 0 | 4 | 0 | 37 | 52.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 7.21 | 0 | 0 | 9 | 0 | 53 | 43.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.18 | 0 | 0 | 3 | 1 | 67 | 34.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 40 | 68.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 7.32 | 1 | 0 | 5 | 1 | 43 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dundee | 0 | 0 | 6.07 | 2 | 1 | 1 | 0 | 23 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 43 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 1 | 0 | 6.97 | 1 | 1 | 3 | 0 | 15 | 36.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.3 | 1 | 0 | 1 | 1 | 42 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 10 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.09 | 1 | 1 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 6.08 | 1 | 0 | 0 | 1 | 15 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
Total
|
21
|
11
|
Open play
|
11
|
1
|
Set piece
|
5
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
3
|
1
|
Own goal
|
2
|
11.5
|
Shots
|
8.8
|
1.1
|
Goals
|
1.8
|
9%
|
Conversion rate
|
20%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
--
| 33 | 26 | 4 | 3 | 78 - 19 | +59 | 82 | ||||||||||||
2 |
--
| 33 | 23 | 7 | 3 | 67 - 27 | +40 | 76 | ||||||||||||
3 |
--
| 33 | 16 | 9 | 8 | 48 - 33 | +15 | 57 | ||||||||||||
4 |
--
| 33 | 10 | 11 | 12 | 31 - 37 | -6 | 41 | ||||||||||||
5 |
--
| 33 | 10 | 10 | 13 | 45 - 52 | -7 | 40 | ||||||||||||
6 |
--
| 33 | 10 | 10 | 13 | 38 - 50 | -12 | 40 | ||||||||||||
7 |
--
| 33 | 9 | 11 | 13 | 31 - 37 | -6 | 38 | ||||||||||||
8 |
--
| 33 | 10 | 8 | 15 | 35 - 43 | -8 | 38 | ||||||||||||
9 |
--
| 33 | 9 | 9 | 15 | 38 - 42 | -4 | 36 | ||||||||||||
10 |
--
| 33 | 8 | 12 | 13 | 30 - 50 | -20 | 36 | ||||||||||||
11 |
--
| 33 | 7 | 9 | 17 | 21 - 44 | -23 | 30 | ||||||||||||
12 |
--
| 33 | 5 | 10 | 18 | 29 - 57 | -28 | 25 |