| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 28 | 17 | 4 | 7 | 46 | 22 | 46 - 22 | +24 | 55 | ||
| 2 | 28 | 16 | 3 | 9 | 37 | 24 | 37 - 24 | +13 | 51 | ||
| 3 | 28 | 15 | 6 | 7 | 47 | 28 | 47 - 28 | +19 | 51 | ||
| 4 | 28 | 12 | 6 | 10 | 38 | 31 | 38 - 31 | +7 | 42 | ||
| 5 | 28 | 8 | 12 | 8 | 28 | 24 | 28 - 24 | +4 | 36 | ||
| 6 | 28 | 9 | 8 | 11 | 22 | 31 | 22 - 31 | -9 | 35 | ||
| 7 | 28 | 8 | 6 | 14 | 32 | 47 | 32 - 47 | -15 | 30 | ||
| 8 | 28 | 2 | 5 | 21 | 13 | 56 | 13 - 56 | -43 | 11 |
| # | Team | MP | W | D | L | GD | Pts | ||||||||
| 1 |
--
| 28 | 17 | 4 | 7 | 46 - 22 | +24 | 55 | ||||||||
| 2 |
--
| 28 | 16 | 3 | 9 | 37 - 24 | +13 | 51 | ||||||||
| 3 |
--
| 28 | 15 | 6 | 7 | 47 - 28 | +19 | 51 | ||||||||
| 4 |
--
| 28 | 12 | 6 | 10 | 38 - 31 | +7 | 42 | ||||||||
| 5 |
--
| 28 | 8 | 12 | 8 | 28 - 24 | +4 | 36 | ||||||||
| 6 |
--
| 28 | 9 | 8 | 11 | 22 - 31 | -9 | 35 | ||||||||
| 7 |
--
| 28 | 8 | 6 | 14 | 32 - 47 | -15 | 30 | ||||||||
| 8 |
--
| 28 | 2 | 5 | 21 | 13 - 56 | -43 | 11 |