Qısa məlumatlar
Təchizat
Sezonun yüksək nailiyyətləri
- Dünya çempionatının 300 nişanı 340
Turnirlər | |||
IBU Dünya Kuboku. Reytinq | — | 1 | — |
IBU Dünya Kuboku. Reytinq | — | 2 | 2 |
24/25
| ||||||||||
23/24
| ||||||||||
22/23
| ||||||||||
21/22
|
Pursuit | Sprint | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | Ümumi kredit | Mass start | ||||||
Sezon | Xallar | Ranq | Xallar | Ranq | Xallar | Ranq | Xallar | Ranq | Xallar | Ranq |
2024/2025 | 47 | 35 | 62 | 32 | 65 | 18 | 244 | 28 | 70 | 26 |
2023/2024 | 119 | 23 | 55 | 32 | 118 | 6 | 433 | 17 | 90 | 13 |
2022/2023 | 73 | 30 | 136 | 19 | 56 | 22 | 349 | 22 | 84 | 19 |
2020/2021 | 79 | 28 | 103 | 28 | 43 | 25 | 255 | 30 | --- | |
2019/2020 | 51 | 31 | 100 | 26 | 48 | 23 | 226 | 29 | --- | |
2018/2019 | 122 | 24 | 139 | 22 | 46 | 21 | 395 | 20 | --- | |
2017/2018 | 134 | 19 | 224 | 5 | 60 | 6 | 481 | 13 | --- | |
2016/2017 | 171 | 19 | 160 | 16 | 38 | 27 | 445 | 21 | --- |
Sezon | Şəhər | Kateqoriya | İntizam | Mövqe | Atış |
19/20 | Minsk | Avropa Çempionatı | Pursuit | 10 | 6 |
18/19 | Pokljuka | Dünya Kuboku | Tək qarışıq estafet yarışı | 12 | |
19/20 | Oberhof | Dünya Kuboku | Sprint | 18 | 3 |
19/20 | Ansi | Dünya Kuboku | Sprint | 36 | 2 |
19/20 | Yeni Yer | Dünya Kuboku | Sprint | 22 | 1 |
19/20 | Şuşen | IBU Kuboku | Sprint | 7 | 5 |
20/21 | Ruhpolding | Dünya Kuboku | Pursuit | DSQ | 3 |
19/20 | Kontiolahti | Dünya Kuboku | Sprint | 38 | 3 |
19/20 | Minsk | Avropa Çempionatı | Sprint | 2 | 1 |
19/20 | Antholz | Dünya Çempionatı | Relay | 22 | |
20/21 | Ruhpolding | Dünya Kuboku | Relay | DSQ | |
18/19 | Minsk | SuWch | Pursuit | 18 | 7 |
19/20 | Oberhof | Dünya Kuboku | Relay | 21 | |
18/19 | Minsk | SuWch | Sprint | 20 | 3 |
19/20 | Minsk | Avropa Çempionatı | Super Sprint | 9 | |
19/20 | Pokljuka | Dünya Kuboku | Tək qarışıq estafet yarışı | 7 | |
20/21 | Oberhof | Dünya Kuboku | Pursuit | DSQ | 5 |
18/19 | Ruhpolding | Dünya Kuboku | Mass start | 20 | 3 |
20/21 | Kontiolahti | Dünya Kuboku | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | DSQ | 2 |
17/18 | Kontiolahti | Dünya Kuboku | Mass start | 22 | 5 |
18/19 | Pokljuka | Dünya Kuboku | Pursuit | 32 | 4 |
20/21 | Oberhof | Dünya Kuboku | Sprint | DSQ | 3 |
19/20 | Minsk | Avropa Çempionatı | SuperPrint. İxtisas | 4 | 0 |
19/20 | Antholz | Dünya Çempionatı | Sprint | 70 | 6 |
20/21 | Oberhof | Dünya Kuboku | Relay | DSQ | |
18/19 | Ostersund | Dünya Çempionatı | Pursuit | 6 | 1 |
19/20 | Ansi | Dünya Kuboku | Pursuit | 33 | 4 |
19/20 | Antholz | Dünya Çempionatı | Tək qarışıq estafet yarışı | 17 | |
18/19 | Pokljuka | Dünya Kuboku | Sprint | 16 | 0 |
20/21 | Antholz | Dünya Kuboku | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | DSQ | 4 |
19/20 | Pokljuka | Dünya Kuboku | Mass start | 16 | 2 |
19/20 | Yeni Yer | Dünya Kuboku | Relay | 25 | |
18/19 | Antholz | Dünya Kuboku | Sprint | 17 | 1 |
20/21 | Antholz | Dünya Kuboku | Relay | DSQ | |
19/20 | Ruhpolding | Dünya Kuboku | Relay | 21 | |
19/20 | Antholz | Dünya Çempionatı | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | 22 | 4 |
18/19 | Ostersund | Dünya Çempionatı | Sprint | 14 | 1 |
20/21 | Oberhof | Dünya Kuboku | Mass start | DSQ | 5 |
18/19 | Minsk | SuWch | SuperPrint. Final | DNF | |
18/19 | Ostersund | Dünya Çempionatı | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | 13 | 2 |
19/20 | Pokljuka | Dünya Kuboku | IBU Dünya Kuboku. Kütləvi başlanğıc. Reytinq | 19 | 2 |
20/21 | Yeni Yer | Dünya Kuboku | Sprint | DSQ | 2 |
18/19 | Minsk | SuWch | SuperPrint. İxtisas | Unknown | 0 |
18/19 | Antholz | Dünya Kuboku | Mass start | 16 | 3 |
19/20 | Ruhpolding | Dünya Kuboku | Sprint | 16 | 1 |
20/21 | Yeni Yer | Dünya Kuboku | Pursuit | DSQ | 5 |
20/21 | Kontiolahti | Dünya Kuboku | Sprint | DSQ | 2 |
19/20 | Kontiolahti | Dünya Kuboku | Pursuit | 35 | 6 |
19/20 | Yeni Yer | Dünya Kuboku | Mass start | 30 | 8 |
18/19 | Antholz | Dünya Kuboku | Pursuit | 23 | 5 |
24/25
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
28
|
244
|
18
|
37
|
35
|
26
| ||
23/24
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
17
|
433
|
6
|
32
|
23
|
10
| ||
22/23
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
22
|
349
|
22
|
19
|
30
|
19
| ||
19/20
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
29
|
226
|
23
|
26
|
31
|
33
| ||
18/19
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
20
|
395
|
21
|
22
|
24
|
21
| ||
17/18
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
13
|
481
|
6
|
5
|
19
|
28
| ||
16/17
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
21
|
445
|
27
|
16
|
19
|
26
| ||
15/16
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
20
|
394
|
—
|
19
|
18
|
24
| ||
14/15
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
27
|
371
|
44
|
19
|
27
|
26
| ||
13/14
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
16
|
464
|
32
|
19
|
10
|
7
| ||
12/13
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
36
|
237
|
23
|
41
|
33
|
45
| ||
11/12
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
74
|
36
|
50
|
79
|
72
|
—
| ||
10/11
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
70
|
49
|
—
|
55
|
79
|
—
| ||
23/24
|
Biathlon: IBU Cup. Men
|
58
|
—
|
37
|
60
|
48
|
—
| ||
22/23
|
Biathlon: IBU Cup. Men
|
33
|
—
|
33
|
28
|
23
|
—
| ||
19/20
|
Biathlon: IBU Cup. Men
|
45
|
—
|
—
|
37
|
36
|
—
| ||
18/19
|
Biathlon: IBU Cup. Men
|
70
|
—
|
66
|
91
|
37
|
—
| ||
17/18
|
Biathlon: IBU Cup. Men
|
66
|
—
|
—
|
40
|
—
|
—
| ||
16/17
|
Biathlon: IBU Cup. Men
|
58
|
—
|
60
|
69
|
33
|
—
| ||
14/15
|
Biathlon: IBU Cup. Men
|
39
|
—
|
—
|
35
|
29
|
—
|