Higher League
  • Netherlands. Eredivisie
    # ቡድን የተደረጉ ጨዋታዎች ማሸነፍ D ሽንፈቶች የተቆጥሩ ግቦች የተቆጠሩ ግቦች የግብ ልዩነት ነጥቦች የቅርብ ጊዜ አቋም
    1 7 6 1 0 15 4 15 - 4 | +11 19
    2 7 5 1 1 21 11 21 - 11 | +10 16
    3 7 4 3 0 14 7 14 - 7 | +7 15
    4 7 4 0 3 21 13 21 - 13 | +8 12
    5 7 3 3 1 15 11 15 - 11 | +4 12
    6 7 4 0 3 12 10 12 - 10 | +2 12
    7 7 3 1 3 13 7 13 - 7 | +6 10
    8 7 3 1 3 12 10 12 - 10 | +2 10
    9 7 3 1 3 12 12 12 - 12 | 0 10
    10 7 2 3 2 13 13 13 - 13 | 0 9
    11 7 3 0 4 8 19 8 - 19 | -11 9
    12 7 1 4 2 9 12 9 - 12 | -3 7
    13 7 2 1 4 9 13 9 - 13 | -4 7
    14 7 2 1 4 7 11 7 - 11 | -4 7
    15 7 2 1 4 7 12 7 - 12 | -5 7
    16 7 1 3 3 10 12 10 - 12 | -2 6
    17 7 2 0 5 6 15 6 - 15 | -9 6
    18 7 1 0 6 6 18 6 - 18 | -12 3
    Promotion - Champions League (League stage)
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - Higher League (UEFA Conference League Play-Off)
    Higher League (Relegation. Play-offs)
    Relegation - Division 1
  • ጨዋታው አልቋል
  • በቅርቡ የሚካሄዱ ጨዋታዎች